$14.99$4.99first month
$10.00 off your first month only
1,499 credits, the full Starter allowance
Unlock My First MonthThen $14.99/month, billed automatically from your second month until you cancel.
Pick a model, length and resolution to see the exact credits for one clip, and how many clips a month each plan covers. These are the same prices the studio shows before you generate.
The cheapest clip each model can make (its shortest length and lowest resolution). Dollars range from the Business plan rate to list price ($0.01 a credit).
| Model | Options | From |
|---|---|---|
| Sync Lipsync 3 Sync Labs | 1–30s source · Follows your input · Keeps original audio | 89 credits $0.77–$0.89 |
| Google Veo 3.1 Lite | 4/6/8s · 720p · 1080p · Native audio | 123 credits $1.07–$1.23 |
| PixVerse Person Swap PixVerse | 1–30s source · 720p · Keeps original audio | 123 credits $1.07–$1.23 |
| Kling 2.6 Standard Motion Control Kuaishou | 3–30s source · Native (set by Kling) · Keeps original audio | 128 credits $1.11–$1.28 |
| MiniMax Hailuo 2.3 MiniMax | 6/10s · 768p native | 164 credits $1.43–$1.64 |
| Google Gemini Omni Flash 1.1 | 3–10s · 720p · 1080p · 4k · Native audio | 175 credits $1.52–$1.75 |
| Vidu Q3 Shengshu | 4–16s · 720p · 1080p · Native audio | 179 credits $1.56–$1.79 |
| Kling O3 Pro · Character Reference Kuaishou | 3–15s · 1080p native · Native audio | 193 credits $1.68–$1.93 |
| Kling 2.6 Pro Kuaishou | 5/10s · 1080p native · Native audio | 200 credits $1.74–$2.00 |
| Kling 2.5 Turbo Pro Kuaishou | 5/10s · 1080p native | 200 credits $1.74–$2.00 |
| Kling 3.0 Standard Motion Control Kuaishou | 3–30s source · Native (set by Kling) · Keeps original audio | 215 credits $1.87–$2.15 |
| Kling O3 Standard · Video Reference Kuaishou | 3–15s source · 720p native · Keeps original audio | 215 credits $1.87–$2.15 |
| Google Veo 3.1 Fast | 4/6/8s · 720p · 1080p · 4k · Native audio | 226 credits $1.97–$2.26 |
| Seedance 1.5 Pro (Replicate) ByteDance | 4–12s · 720p · 1080p · Native audio | 226 credits $1.97–$2.26 |
| OpenAI Sora 2 OpenAI | 4–20s · 720p · Native audio | 226 credits $1.97–$2.26 |
| Kling 3.0 Pro Kuaishou | 3–15s · 1080p native · Native audio | 236 credits $2.05–$2.36 |
| Kling 3.0 Pro · Image to Video Kuaishou | 3–15s · 1080p native · Native audio | 236 credits $2.05–$2.36 |
| xAI Grok Imagine Video xAI | 6/10s · 720p · Native audio | 236 credits $2.05–$2.36 |
| MiniMax Hailuo 2.3 Pro MiniMax | 6s · 1080p native | 272 credits $2.37–$2.72 |
| Alibaba Wan 2.6 Alibaba | 5/10/15s · 720p · 1080p | 277 credits $2.41–$2.77 |
| Kling 3.0 Pro Motion Control Kuaishou | 3–30s source · Native (set by Kling) · Keeps original audio | 279 credits $2.43–$2.79 |
| Kling O3 Pro · Video Reference Kuaishou | 3–15s source · 1080p native · Keeps original audio | 279 credits $2.43–$2.79 |
| LTX 2.5 Fast Lightricks | 6–20s · 720p · 1080p · 4k · Native audio | 298 credits $2.59–$2.98 |
| LTX 2.5 Pro Lightricks | 6/8/10s · 720p · 1080p · Native audio | 390 credits $3.39–$3.90 |
| Google Veo 3.1 | 4/6/8s · 720p · 1080p · 4k · Native audio | 431 credits $3.75–$4.31 |
| Seedance 2.0 Fast ByteDance | 4–15s · 720p · Native audio | 517 credits $4.50–$5.17 |
| OpenAI Sora 2 Pro OpenAI | 4–20s · 720p · 1080p · Native audio | 637 credits $5.54–$6.37 |
| Seedance 2.0 ByteDance | 4–15s · 720p · Native audio | 644 credits $5.60–$6.44 |
| MiniMax H3 Max Recast MiniMax | 5–30s source · 720p · 1080p · Keeps original audio | 791 credits $6.88–$7.91 |
| Seedance 2.5 ByteDance | 4–30s · 720p · Native audio | 992 credits $8.63–$9.92 |
Plans and credit packs are on the pricing page. For ideas to spend your credits on, try the AI video prompt library.
It depends on the model, length, resolution and sound. On VidBoss AI one credit is $0.01 at list price and as low as $0.0087 on the Business plan. Examples: Google Veo 3.1 Lite, 8-second 720p clip: 226 credits ($1.97–$2.26); Kling 2.6 Pro, 5-second 1080p clip: 200 credits ($1.74–$2.00); PixVerse Person Swap, 6-second character swap: 235 credits ($2.04–$2.35).
Each model maker charges differently, and longer clips, higher resolutions and native sound cost more to render. The table on this page lists the starting price of every model.
No. Credits are reserved when you press Generate and charged once. If a model fails, VidBoss retries with a fix or another suitable model at no extra charge, and if nothing can make the video the credits are returned automatically.
Use the calculator: choose the model you'll use most and how many videos a month, and it shows the plan that covers it. Plans: Starter: $14.99/month for 1,499 credits (first month $4.99); Pro: $24.99/month for 2,624 credits (first month $8.99); Business: $56.99/month for 6,554 credits (first month $17.99).
Your first month of the VidBoss AI video generator at a discount, with the plan's full monthly credits and every model: Kling, Veo, Sora, Seedance and more. Renews at the regular price; cancel any time.
$14.99$4.99first month
$10.00 off your first month only
1,499 credits, the full Starter allowance
Unlock My First MonthThen $14.99/month, billed automatically from your second month until you cancel.
$24.99$8.99first month
$16.00 off your first month only
2,624 credits, the full Pro allowance
Unlock My First MonthThen $24.99/month, billed automatically from your second month until you cancel.
$56.99$17.99first month
$39.00 off your first month only
6,554 credits, the full Business allowance
Unlock My First MonthThen $56.99/month, billed automatically from your second month until you cancel.
Prefer the regular price with no first-month offer? See all plans and credit packs